Pricelist
All prices are in EUR
Primosten/Kremik
| Model | Berths | 01.01. - 01.05. | 01.05. - 05.06. | 05.06. - 10.07. | 10.07. - 21.08. | 21.08. - 18.09. | 18.09. - 23.10. | 23.10. - 31.12. | Deposit |
|---|---|---|---|---|---|---|---|---|---|
| First 36.7 | 8(6+2) | 1500.00 | 1600.00 | 1800.00 | 2000.00 | 1800.00 | 1600.00 | 1500.00 | 0 |
| First 40.7 | 8(6+2) | 1700.00 | 1900.00 | 2200.00 | 2400.00 | 2200.00 | 1900.00 | 1700.00 | 1500 |
| Model | Berths | 01.01. - 01.05. | 01.05. - 05.06. | 05.06. - 10.07. | 10.07. - 21.08. | 21.08. - 18.09. | 18.09. - 23.10. | 23.10. - 31.12. | Deposit |
|---|---|---|---|---|---|---|---|---|---|
| Oceanis 393 | 8(6+2) | 1500.00 | 1700.00 | 2000.00 | 2500.00 | 2000.00 | 1700.00 | 1500.00 | 1500 |
| Model | Berths | 01.01. - 01.05. | 01.05. - 05.06. | 05.06. - 10.07. | 10.07. - 21.08. | 21.08. - 18.09. | 18.09. - 23.10. | 23.10. - 31.12. | Deposit |
|---|---|---|---|---|---|---|---|---|---|
| First 44.7 | 8(6+2) | 2000.00 | 2300.00 | 2500.00 | 2900.00 | 2500.00 | 2300.00 | 2000.00 | 1500 |
| First 47.7 (3 cab.) | 8 | 3000.00 | 3200.00 | 3500.00 | 3900.00 | 3500.00 | 3200.00 | 3000.00 | 2000 |
| Grand Soleil 46.3 | 10(8+2) | 3000.00 | 3200.00 | 3500.00 | 3900.00 | 3500.00 | 3200.00 | 3000.00 | 2000 |
| First 47.7 | 10(8+2) | 3000.00 | 3200.00 | 3500.00 | 3900.00 | 3500.00 | 3200.00 | 3000.00 | 2000 |
OUTBOARD ENGINE: 80 €, SPI/GEN: 100 €/week
SKIPPER: 90 €/day + food till 40 feet, 110 €/day + food from 41 feet on till 45 feet, 130 €/day + food
NOTEBOOK WITH MOBILE INTERNET CONECTION: 150 €/week with traffic included
REGATTA: +20%
DISCOUNT: 2 WEEKS - 5%, 3 WEEKS - 10%, weekend: 50 % of weekly price
PAYMENT: 50% on contract, 50% 5 weeks before charter
PRICE INCLUDES: GPS, autopilot, inflatable dinghy, fridge, blankets, 220 V, VHF, radiocasette or radio CD, roller furling headsail
OBLIGATORY OPTION: Final cleaning - till 31 feet 60 €, till 45 feet 80 €, over 45 feet 100 €
CHECK IN: Saturday from 4 p.m., CHECK OUT : Saturday till 8 a.m.
MAX. TOTAL DISCOUNT –15%
EARLY BOOKING VALID TILL 29.02.2008: -5%
